
Lena Gaines
Wilmington, DE
Wilmington, DE
Since its creation, the amount of heating oil to be distributed through The CITGO-Venezuela Heating Oil Program and the participating states have more than doubled.
| Program Statistics At-a-Glance | |
| 2007-2008 | |
| Program Period: | December 3, 2007 - March 31, 2008 |
| Participating States: | 23 and the District of Columbia (Alaska, Arizona, Connecticut, Delaware, Indiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Montana, Nebraska, New Jersey, New York, Oregon, Pennsylvania (Greater Philadelphia and Greater Pittsburgh), Rhode Island, North Dakota, South Dakota, Vermont, Virginia, Washington, Wisconsin) |
| Gallons of Oil: | 45 million at no cost |
| Recipients: | More than 224,000 families/households, 250 homeless shelters serving thousands of residents, and more than 200 Native American communities. |
| 2006-2007 | |
| Program Period: | November 15, 2006 - March 14, 2007 |
| Participating States: | 18 and the District of Columbia (Alaska, Connecticut, Delaware, Indiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Montana, New Jersey, New York, Pennsylvania (Greater Philadelphia and Greater Pittsburgh), Rhode Island, South Dakota, Vermont, Virginia, Wisconsin) |
| Gallons of Oil: | 40 million at no cost |
| Recipients: | More than 199,000 households; hundreds of homeless shelters serving thousands of residents. |
| 2005-2006 | |
| Program Period: | November 2005 - May 2006 |
| Participating States: | 8 (Connecticut, Delaware, Maine, Massachusetts, New York, Rhode Island, Pennsylvania, Vermont) |
| Gallons of Oil: | 20 million at no cost |
| Recipients: | 181,000 families/households; hundreds of homeless shelters serving thousands of residents |






